PICOTFinal
Name_____________________________________
Complete your PICOT using your approved proposed nursing practice problem. If they were approved, you may use the population and interventiondeveloped in your Topic 1 assignment. Include any necessary revisions in this submission. Refer to the “Example PICOT” below as needed for guidance on how to complete the PICOT.
| PICOT Question | |||
| P | Population | ||
| I | Intervention | ||
| C | Comparison | ||
| O | Outcome | ||
| T | Timeframe | ||
| PICOT Create a complete PICOT statement. | |||
| Problem Statement Create a problem statement for your PICOT. You will use this problem statement throughout your final written paper. | |||
References
Example PICOT:Delete this example pageprior to submitting your PICOT.
| EXAMPLE PICOT | ||
| PICOT Question | ||
| P | Population | Adult patients with hypertension, Spanish primary language |
| I | Intervention | Written education in Spanish |
| C | Comparison | Teaching using an interpreter |
| O | Outcome | Improved BP control |
| T | Timeframe | 6 months |
| PICOT | In adult patients with hypertension, for whom Spanish is their primary language(P), does providing written education in Spanish (I) when compared to using an interpreter (C) lead to improved blood pressure control (O) over the course of 6months (T)? | |
| Problem Statement The problem statement is a scholarly statement that justifies or rationalizes that this is problem. A problem statement must include literature for support and justification. | Hispanics are more likely to have uncontrolled, untreated, or even undiagnosed hypertension when compared to other ethnic groups(Rodriguez et.al., 2015). Incidences of misinformation can occurwhen patients and providers do not share a common language. There is a lack of understanding or the inability to ask questions on the patient’s part. In addition, many Spanish-speaking patients find that the translation services, when available, are not adequate.These patients oftendo not trust the information received from providers, which can lead to unintentional noncompliance (Rodriguez et.al., 2015). |
References
Rodriguez, C. J., Allison, M., Daviglus, M. L., Isasi, C. R., Keller, C., Leira, E. C., Palaniappan, L., Piña, I. L., Ramirez, S. M., Rodriguez, B., & Sims, M.(2014). Status of cardiovascular disease and stroke in Hispanics/Latinos in the United States: a science advisory from the American Heart Association. Circulation, 130(7), 593–625. doi:10.1161/CIR.0000000000000071