Appendix C
Term Research Paper Assignment
Course faculty will provide written feedback to the student after the final project grade is assigned. Students must revise the written project prior to the due date specified in course NURS 4457 Leadership and Management in Nursing.
The paper must be typed and written according to 7th edition APA (American Psychological Association) format. You may use the APA website, the lib guides from the library, and the Reading and Writing Center as a resource for APA guidelines.
The paper must be at least four pages in length but may not exceed six pages. Neither the introduction page nor the reference page will count as part of the four-page minimum.
You must use a minimum of Six references in your paper. Only two of the references may be websites such as “.org”, “.edu”, and/or “.gov”. A reference from a “dot.com” or “dot.net”or “WebMD” or Wikipedia will not be accepted, and points will be deducted. At least four of the references must be from reputable journal articles. Reference must be published within the past five years. You must attach copies of pages from articles and/or website pages utilized as a reference with your paper.
You must provide “in-text” citations throughout your paper. Citations are important when you are asserting a fact. You must also include a reference page.
You must submit your paper through Safe Assign and have a percentage no greater than a 25% match.
Term Research Paper Assignment Rubric
Criteria | Expert (100%) | Proficient (75%) | Competent (50%) | Novice (0%) |
Introduction, literature review, research question and hypotheses, purpose of the paper – derived form NUR 3354 legal & ethical Nursing (25%) | Paper demonstrates fully understanding of the concepts learned in the course. The student provides remarks that show analysis and synthesis of ideas. | Paper demonstrates that the student for the most part, understands and has applied concepts learned in the course. Some of the student remarks are lacking analysis and synthesis of ideas | Paper demonstrates that the student, to a certain extent, understands and has applied concepts learned in the course. Majority of the student remarks are lacking analysis and synthesis of ideas | Paper does not demonstrate that the student has fully understood, and applied concepts learned in the course. No analysis or synthesis of ideas |
Research Design/Methods (25%) | Provides accurate and thorough description of how the data was collected, sample/special population used. Reliability & validity of data collection tool. Data analysis, potential results, & limitations. | Describes how the data was collected; sample/special population used. Reliability & validity of data collection tool. Data analysis, potential results, & limitations are adequate but limited | Describes how the data was collected; sample/special population used. Reliability & validity of data collection tool. Data analysis, potential results, & limitations are confusing and nor clearly articulated | Describes how the data was collected; sample/special population used. Reliability & validity of data collection tool. Data analysis, potential results, & limitations are not articulated |
Results (25%) | Results are clearly explained. Tables/figures clearly and concisely convey the data. Statistical (if used) analyses are appropriate and accurately interpreted. | Results are explained but not clearly, Tables/figures are somewhat clear/concise in conveying the data. Statistical analyses (if used) are appropriate but not accurately interpreted | Results are not very clearly explained, Tables/figures are not clear/concise in conveying the data. Statistical analyses (if used) are inappropriate and not accurately interpreted. | Results are not clearly and severely insufficient, Tables/figures are not clear/concise in conveying the data. Statistical analyses (if used) are inappropriate and not accurately interpreted |
Conclusion (10%) | Interpretations/analysis of results are thoughtful and insightful, Discussion of how the topic can enhance the nursing profession are clearly indicated | Interpretations/analysis of results are sufficient but lack insight, Discussion of how the topic can enhance the nursing profession is adequate | Interpretations/analysis of results are insufficient and lacking insight. Discussion of how the topic can enhance the nursing profession is limited | Interpretations/analysis of results are severely lacking no insight, Discussion of how the topic can enhance the nursing profession is severely limited |
Documentation & Quality of Sources (6 or more and < 5yrs old). At least 4 of the references must be from reputable journal articles. Only 2 of the references may be from websites such as “.org”, “.edu”, and/or “.gov”. A reference from a “dot.com” or “dot.net” or “WebMD” or Wikipedia will not be accepted, (5%) | Cites all data obtained from other sources. 7th ed. APA style is accurately used in both text and reference page. Sources are all scholarly, and clearly relate to the research focus. | Cites most data obtained from other sources. 7th ed. APA style is used in both text and reference page. Sources are primarily scholarly and relate to the research focuses. | Cites some data obtained from other sources. 7th ed. APA style is either inconsistent or incorrect. Sources are not primarily scholarly and relate to the research focus but somewhat vaguely. | Does not cite sources. Sources are extremely non-scholarly and do not relate to the research focus. |
10 points will be deducted for every day that this paper is late
Course Calendar
Week | Reading | Assignment Due |
Week 1 | Chapters – 1, 3, 3, 4. Research activity #1 due, 3/21/22, Make up assignment due 3/25/2022 | Discussion Board Primary Post due on Wednesday. 2 replies to peers due On Sunday by 23:59 pm Quiz 1 – (Chpts 1, 2, 3, 4) due by Saturday 23:59 pm Research activity due by Friday 23:59pm |
Week 2 | Chapters – 5, 6, 7 | Discussion Board Primary Post due on Wednesday. 2 replies to peers due On Sunday by 23:59 pm Quiz 2 –(Chpts 5, 6, 7) due by Saturday 23:59 pm |
Week 3 | Chapters – 8, 9, 10 Research activity #2 due4/8/2022 | Discussion Board Primary Post due on Wednesday. 2 replies to peers due On Sunday by 23:59 pm Quiz 3 –(Chpts , 8, 9, 10) due by Saturday 23:59 pm Research activity due by Friday 23:59pm |
Week 4 | Chapters – 11, 12, 13. | Discussion Board Primary Post due on Wednesday. 2 replies to peers due On Sunday by 23:59 pm Quiz 4 – (Chpts 11, 12, 13) due by Saturday 23:59 pm |
Week 5 | Chapters – 14, 15. Research activity #3 due4/22/2022 | Discussion Board Primary Post due on Wednesday. 2 replies to peers due On Sunday by 23:59 pm Quiz 5 –(Chpts 14, 15) due by Saturday 23:59 pm Research activity due by Friday23:59pm |
Week 6 | Chapters –16, 17. | Discussion Board Primary Post due on Wednesday. 1 reply to peers due On Sunday by 23:59 pm Quiz 6–(Chpts 16, 17) due by Saturday 23:59 pm |
Week 7 | Chapters – 18, 19. Term Research Paper Assignment Due 5/7/22 | Discussion Board Primary Post due on Wednesday. one reply to peers due by Saturday 23:59 pm. Term Research Paper Assignment Due on Sunday 23:59 pm |
Week 8 | Chapters –20, 21 | Discussion Board Primary Post due on Tuesday. one reply to peers due On Thursday by 23:59 pm |