EDU 5100: Disabilities Simulations Project
| Describe the activity. What did you have to do? | How did the simulation make you feel? | How will this experience help you in the classroom? | |
| ADD/ADHD Simulation: https://www.youtube.com/watch?v=nLVObdlI0m0 | |||
| Auditory Processing Simulation: https://www.youtube.com/watch?v=ipI8hOGjVUs (Wearing headphones is recommended but not required.) | |||
| Dysgraphia Simulation: https://www.youtube.com/watch?v=Yxo5cpzP3zs (Pencil and paper required) | |||
| Dyslexia Simulation: https://www.youtube.com/watch?v=nhv-6ReBALA | |||
| Autism Spectrum Disorder Simulation: https://www.youtube.com/watch?v=aPknwW8mPAM | |||
| Blindness Simulation: https://www.youtube.com/watch?v=rpzSs0c-xyM | |||
| Deaf/Hard of Hearing Simulation: https://www.youtube.com/watch?v=PbBZjT7nuoA |
In the space provided below, please summarize your experience. (5-7 sentences)
Rubric
| Simulation | 3 | 2 | 1 | 0 | |
| ADHD | All three questions answered with adequate detail. | 2 out of 3 questions answered with adequate detail and/or answers are somewhat vague. | 1 out of 3 questions are answered with adequate detail and/or answers are unclear. | Did Not Attempt | |
| Auditory | All three questions answered with adequate detail. | 2 out of 3 questions answered with adequate detail and/or answers are somewhat vague. | 1 out of 3 questions are answered with adequate detail and/or answers are unclear. | Did Not Attempt | |
| Dysgraphia | All three questions answered with adequate detail. | 2 out of 3 questions answered with adequate detail and/or answers are somewhat vague. | 1 out of 3 questions are answered with adequate detail and/or answers are unclear. | Did Not Attempt | |
| Dyslexia | All three questions answered with adequate detail. | 2 out of 3 questions answered with adequate detail and/or answers are somewhat vague. | 1 out of 3 questions are answered with adequate detail and/or answers are unclear. | Did Not Attempt | |
| Autism | All three questions answered with adequate detail. | 2 out of 3 questions answered with adequate detail and/or answers are somewhat vague. | 1 out of 3 questions are answered with adequate detail and/or answers are unclear. | Did Not Attempt | |
| Blindness | All three questions answered with adequate detail. | 2 out of 3 questions answered with adequate detail and/or answers are somewhat vague. | 1 out of 3 questions are answered with adequate detail and/or answers are unclear. | Did Not Attempt | |
| Deaf/Hard of Hearing | All three questions answered with adequate detail. | 2 out of 3 questions answered with adequate detail and/or answers are somewhat vague. | 1 out of 3 questions are answered with adequate detail and/or answers are unclear. | Did Not Attempt | |
| 4 | 3 | 2 | 1 | 0 | |
| Summary | Summary is 5-7 sentences in length & provides adequate detail. | Summary is 5-7 sentences in length. | Summary is 3-5 sentences in length. | Summary is unclear. | Did Not Attempt |
| Score: _____/25= |